X===============================PLEASE NOTE=====================================
X This tab belongs to its author and represents his interpretation of the song.
X You may only use this tab for private study, scholarship, or research.
X Do not change, deface, mutilate, or in any other way alter this tab.
X You must email the author first if you want to use this tab on your site.
X===============================================================================


Queens of the Stone Age - Rated R
Better Living Through Chemistry Bass Tab

tabbed by Andrew Jeffrey (ajj@netlimit.com)
http://www.betterthanredlife.com/tabs/

Tuning: C F Bb Eb G C

h = hammer-on
p = pull-off
v = vibrato
\ = slide down
/ = slide up

verse one

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---12-14\--0-2-3-|
|-----------------------------------|------------------------------------------|

|-----------------------------------|-----------------------------------------------|
|----------------------9--10--------|-----------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10-----12-14-15-14-12---|
|-----------------------------------|-----------------------------------------------|

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---12-14\--0-2-3-|
|-----------------------------------|------------------------------------------|

|-----------------------------------|--------------------------------------------|
|----------------------9--10--------|--------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---14-15\-10-12-10-|
|-----------------------------------|--------------------------------------------|

|-----------------------------------|-----------------------------------------------|
|----------------------9--10--------|-----------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10-----12-14-15-14-12---|
|-----------------------------------|-----------------------------------------------|

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10-----0-2-3-2-0---|
|-----------------------------------|------------------------------------------|

chorus riff one

|-----------------|
|-----------------|
|-----------------|
|-5-3-5-7-8-7-5-3-|

chorus riff two

|-----------------|
|-----------------|
|-----------------|
|-8-7-5-3-2-3-5-7-|

transition

|--------------------------------|
|--------------------------------|
|-0-(hold for a long time)-------|
|--------------------------------|

bridge

|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-0-(hold)------------------------|-0---------------14--------12---10-|
|---------------------------------|-----------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-0-12----------7--------10---7-|-12-(hold)------------------------|
|---------------------------------|---------------------------------|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------12h14-|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------| x2
|------------------------12----10h12-|------------------------12----------|

|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------12h14-------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12--0-------12h14-|
|------------------------12----10h12-|--------------------------------------|

|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12--\7--0-5p0-|
|------------------------12----10\---|----------------------------------|

|--------------------------------------|--------------------------------12h14-|
|--------------------------10h12-------|--------------------------12h14-------|
|-0-----15-15-15-14--12--0-------12p10-|-0-----15-15-15-14--12--0-------------|
|--------------------------------------|--------------------------------------|

|--------------------------------------|------------------------------------|
|--------------------------12h14-------|------------------------------------|
|-0-----15-15-15-14--12--0-------10h12-|-0-----15-15-15-14--12------0-------|
|--------------------------------------|------------------------12----10\---|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------|
|------------------------12----10\---|------------------------12----10\---|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-0-----15-15-15-14--(can't hear it)-|---------(can't hear it)------------|
|------------------------------------|------------------------------------|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|---------(can't hear it)------------|---------(can't hear it)------------|
|------------------------------------|------------------------------------|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|---------(can't hear it)------------|-0-----15-15-15-14--12------0-------|
|------------------------------------|------------------------12----10\---|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------|
|------------------------12----10h12-|------------------------12----10h12-|

|--------------------------------------|------------------------------------|
|--------------------------12h14-------|------------------------------------|
|-0-----15-15-15-14--12--0-------10h12-|-0-----15-15-15-14--12------0-------|
|--------------------------------------|------------------------12----10\---|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------12h14-|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------|
|------------------------12----10\---|------------------------12----------|

|--------------------------------------|--------------------------------------|
|--------------------------12h14-------|--------------------------10h12-------|
|-0-----15-15-15-14--12--0-------10h12-|-0-----15-15-15-14--12--0-------10h12-|
|--------------------------------------|--------------------------------------|

|--------------------------12h14-------|--------------------------------------|
|--------------------------------12h14-|--------------------------------12h14-|
|-0-----15-15-15-14--12--0-------------|-0-----15-15-15-14--12--0-10h12-------|
|--------------------------------------|--------------------------------------|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------|
|------------------------12----10h12-|------------------------12----10\---|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------|
|------------------------12----10\---|------------------------12----10\---|

|--------------------------------------|------------------------------------|
|--------------------------12h14-------|------------------------------------|
|-0-----15-15-15-14--12--0-------10h12-|-0-----15-15-15-14--12------0-------|
|--------------------------------------|------------------------12----10\---|

|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------12h14-------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12--0-------10h12-|
|------------------------12----10\---|--------------------------------------|

|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-0-----15-15-15-14--12------0-------|-0-----15-15-15-14--12------0-------|
|------------------------12----10h12-|------------------------12----10h12-|

|---------------------------------|
|---------------------------------|
|-0-(hold)------------------------|
|---------------------------------|

verse two

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---12-14\--0-2-3-|
|-----------------------------------|------------------------------------------|

|------------------------------------|--------------------------------------------|
|----------------------9--10--10-9-7-|--------------------------------------------|
|-0-0---12h14p12---10----------------|-0-0---12h14p12--10h12p10---14-15v-10-12-10-|
|------------------------------------|--------------------------------------------|

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---12-14\--0-2-3-|
|-----------------------------------|------------------------------------------|

|-----------------------------------|-----------------------------------------|
|----------------------9--10--------|-----------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---5-7-8\-0-2-3-|
|-----------------------------------|-----------------------------------------|

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10---12-14\--0-2-3-|
|-----------------------------------|------------------------------------------|

|-----------------------------------|------------------------------------------|
|----------------------9--10--------|------------------------------------------|
|-0-0---12h14p12---10---------0-12\-|-0-0---12h14p12--10h12p10-----0-2-3-2-0---|
|-----------------------------------|------------------------------------------|

order:

verse one
chorus riff one x 3
chorus riff two x 1
chorus riff one x 3
chorus riff two x 1
transition
bridge
chorus riff one x 3
chorus riff two x 1
verse two
chorus riff one x 7
chorus riff two x 1
chorus riff one x 4

end on:

|-----------|
|-----------|
|-0---------|
|-----------|