Release Date | Label | ID | Format | Origin | Notes | Availability | No. |
2001/xx/xx | Interscope | Feel Good 1 | CD | EU | - | 3 | [1] |
2001/xx/xx< | Interscope | Feel Good 1 | CD | EU | Front promo sticker | 5 | [2] |
2001/xx/xx< | Interscope | Feel Good 1 | CD | EU | Back promo sticker | 5 | [3] |
2001/xx/xx< | Interscope | INTR 10274-2 | CD | US | Enhanced CD | 2 | [4] |
2001/xx/xx< | Interscope | INTR 10275-2 | CD | US | - | 3 | [5] |
2001/xx/xx< | Interscope | QOCDP2 | CD | EU | - | 3 | [6] |
2001/xx/xx< | Polydor | none | VHS | UK | - | 4 | [7] |
Feel Good Hit of the Summer | [1] | [2] | [3] | [4] | [5] | [6] | - |
Never Say Never [Romeo Void] | [1] | [2] | [3] | [4] | [5] | - | - |
You're so Vague | - | - | - | [4] | - | - | - |
Who'll be the Next in Line [Kinks] | - | - | - | [4] | - | - | - |
Feel Good Hit of the Summer [CD Rom Video] | - | - | - | [4] | - | - | - |
The Lost Art of Keeping a Secret | - | - | - | - | - | [6] | - |
Feel Good Hit of the Summer [Video] | - | - | - | - | - | - | [7]- |
Two-Track Version Never Say Never was released for airplay in the UK, hence its inclusion on the two-track promos [1], [2] & [3]. Those promos have a purple slipcover case with the same design as the Rated R album, except that this one is purple instead of blue and carries a PG rating with the band name across the top in white. [2] comes with a promo sticker on the front sleeve with some UK tour dates. [3] comes with a Polydor promo sticker on the back with some UK tour dates. Every other CD version has the same cover with Feel Good Hit of the Summer spelled out in various illegal substances on a blue background. The existence of an Interscope promo VHS for that video is not confirmed yet. |
1. unknown pressing quantity 2. unknown pressing quantity 3. unknown pressing quantity 4. unknown pressing quantity 5. unknown pressing quantity 6. unknown pressing quantity 7. unknown pressing quantity |
QOCDP2 INTR 10275-2 Feel Good 1 (with back or front sticker) INTR 10274-2 back to the discography |
|